<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ask City!</title>
	<atom:link href="http://www.web2learning.net/archives/1052/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/1052</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Fri, 21 Nov 2008 16:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Nicole</title>
		<link>http://www.web2learning.net/archives/1052#comment-45292</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 31 May 2007 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1052#comment-45292</guid>
		<description>Looks like you're going to get your wish - &lt;a href="http://news.com.com/Google+Earth+takes+it+to+the+streets/2100-1038_3-6187254.html" rel="nofollow"&gt;street level maps&lt;/a&gt; (not in our area - but probably soon).</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re going to get your wish - <a href="http://news.com.com/Google+Earth+takes+it+to+the+streets/2100-1038_3-6187254.html" rel="nofollow">street level maps</a> (not in our area - but probably soon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayana</title>
		<link>http://www.web2learning.net/archives/1052#comment-43964</link>
		<dc:creator>rayana</dc:creator>
		<pubDate>Tue, 22 May 2007 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1052#comment-43964</guid>
		<description>but i liked the feeling i was walking down the street from the comfort of my home -- i guess bird's eye view will do :D</description>
		<content:encoded><![CDATA[<p>but i liked the feeling i was walking down the street from the comfort of my home &#8212; i guess bird&#8217;s eye view will do <img src='http://www.web2learning.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.web2learning.net/archives/1052#comment-43960</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 22 May 2007 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1052#comment-43960</guid>
		<description>Well - &lt;a href="http://maps.live.com/" rel="nofollow"&gt;MS Live Map Search&lt;/a&gt; might give you what you're looking for.  They have a bird's eye view.  I think Gary said these pics are taken from a helicopter so it's not the satellite images you're used to from other map services.</description>
		<content:encoded><![CDATA[<p>Well - <a href="http://maps.live.com/" rel="nofollow">MS Live Map Search</a> might give you what you&#8217;re looking for.  They have a bird&#8217;s eye view.  I think Gary said these pics are taken from a helicopter so it&#8217;s not the satellite images you&#8217;re used to from other map services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayana</title>
		<link>http://www.web2learning.net/archives/1052#comment-43959</link>
		<dc:creator>rayana</dc:creator>
		<pubDate>Tue, 22 May 2007 15:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1052#comment-43959</guid>
		<description>it's about time something like this came out.  about time.  i miss http://maps.a9.com/ and their block-by-block street-level photos on their maps though.</description>
		<content:encoded><![CDATA[<p>it&#8217;s about time something like this came out.  about time.  i miss <a href="http://maps.a9.com/" rel="nofollow">http://maps.a9.com/</a> and their block-by-block street-level photos on their maps though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
