<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I&#8217;ve Been Learning</title>
	<atom:link href="http://www.web2learning.net/archives/1078/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/1078</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Debra</title>
		<link>http://www.web2learning.net/archives/1078/comment-page-1#comment-46311</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Thu, 07 Jun 2007 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1078#comment-46311</guid>
		<description>I liked your picture because I&#039;ve also been known to take snapshots of my textbooks, LOL.

Also, Manheimer and AACR2 look really familiar because I&#039;m also taking 660 this semester.  I&#039;m not in your class, though.</description>
		<content:encoded><![CDATA[<p>I liked your picture because I&#8217;ve also been known to take snapshots of my textbooks, LOL.</p>
<p>Also, Manheimer and AACR2 look really familiar because I&#8217;m also taking 660 this semester.  I&#8217;m not in your class, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.web2learning.net/archives/1078/comment-page-1#comment-45995</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 05 Jun 2007 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1078#comment-45995</guid>
		<description>After I asked you about six sigma I poked around and found some articles - and my head swam!</description>
		<content:encoded><![CDATA[<p>After I asked you about six sigma I poked around and found some articles &#8211; and my head swam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.web2learning.net/archives/1078/comment-page-1#comment-45989</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1078#comment-45989</guid>
		<description>NO!!!  It&#039;s silly really!!  There are articles though - do a search for service organizations and six sigma - I don&#039;t buy them, but I did find them.</description>
		<content:encoded><![CDATA[<p>NO!!!  It&#8217;s silly really!!  There are articles though &#8211; do a search for service organizations and six sigma &#8211; I don&#8217;t buy them, but I did find them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.web2learning.net/archives/1078/comment-page-1#comment-45986</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1078#comment-45986</guid>
		<description>But it&#039;s such a neat and tidy little stack of school things!  I&#039;ve been mucking out my home office, which after 2 years of grad school had become a black hole.  It&#039;s amazing, the things I&#039;ve been finding.

Good luck with all the end-of-term assignments.  I found that the cataloging project was actually pretty easy.

This might be a stupid question, but can you explain &quot;how to apply six sigma to a library?&quot;</description>
		<content:encoded><![CDATA[<p>But it&#8217;s such a neat and tidy little stack of school things!  I&#8217;ve been mucking out my home office, which after 2 years of grad school had become a black hole.  It&#8217;s amazing, the things I&#8217;ve been finding.</p>
<p>Good luck with all the end-of-term assignments.  I found that the cataloging project was actually pretty easy.</p>
<p>This might be a stupid question, but can you explain &#8220;how to apply six sigma to a library?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.web2learning.net @ 2012-02-12 16:01:28 by W3 Total Cache -->
