<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WikiMindMap</title>
	<atom:link href="http://www.web2learning.net/archives/1131/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/1131</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Sat, 19 Jul 2008 23:23:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: All Things Web 2.0 Wiki Mind Map &#171;</title>
		<link>http://www.web2learning.net/archives/1131#comment-53073</link>
		<dc:creator>All Things Web 2.0 Wiki Mind Map &#171;</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1131#comment-53073</guid>
		<description>[...] upon a very interesting site called &#8220;What I Learned Today&#8220;. And on that site, I found a post about WikiMindMap. This is a fascinating site that takes whatever you are interested in and maps it [...]</description>
		<content:encoded><![CDATA[<p>[...] upon a very interesting site called &#8220;What I Learned Today&#8220;. And on that site, I found a post about WikiMindMap. This is a fascinating site that takes whatever you are interested in and maps it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
