<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding our Students</title>
	<atom:link href="http://www.web2learning.net/archives/1282/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/1282</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Mon, 07 Jul 2008 15:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michelle</title>
		<link>http://www.web2learning.net/archives/1282#comment-63865</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1282#comment-63865</guid>
		<description>While not as in-depth as actual surveys or studies, I work at a college library that has found a good way to get feedback from students. We have a suggestions box and neon green slips on which students can recommend books or make overall suggestions on improving the operations of the library. Slips are chosen from the box each week and librarians write a response at the bottom of each slip and put them on a bulletin board that is a high-traffic area. I often notice students gather around them (some can be quite funny) and I imagine they feel that we actually care about their opinions!</description>
		<content:encoded><![CDATA[<p>While not as in-depth as actual surveys or studies, I work at a college library that has found a good way to get feedback from students. We have a suggestions box and neon green slips on which students can recommend books or make overall suggestions on improving the operations of the library. Slips are chosen from the box each week and librarians write a response at the bottom of each slip and put them on a bulletin board that is a high-traffic area. I often notice students gather around them (some can be quite funny) and I imagine they feel that we actually care about their opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Clark</title>
		<link>http://www.web2learning.net/archives/1282#comment-63729</link>
		<dc:creator>Katie Clark</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/1282#comment-63729</guid>
		<description>Excellent point!</description>
		<content:encoded><![CDATA[<p>Excellent point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
