<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr &amp; Locations</title>
	<atom:link href="http://www.web2learning.net/archives/1909/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/1909</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-118276</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-118276</guid>
		<description>(Late to the party here). I try to geotag most of my shots, especially ones I take outside of my house. 

After a trip to Paris last year I stumbled across a geotag bookmarklet by &lt;a href=&quot;http://labs.sumaato.net/tools/flickr_geocode_bookmarklet/&quot; rel=&quot;nofollow&quot;&gt;Sumaato Labs&lt;/a&gt;. When you are in Flickr, just click the bookmarklet and it opens a Google Map in place of the picture. You just find the location (seach box) and click on the map to place it. It automatically adds the geotags so Yahoo Maps can read it. Plus it puts a link in your picture description area to will take you to the map. The only thing I wish it did was open the map in a new tab. (Not a shill just a happy user)</description>
		<content:encoded><![CDATA[<p>(Late to the party here). I try to geotag most of my shots, especially ones I take outside of my house. </p>
<p>After a trip to Paris last year I stumbled across a geotag bookmarklet by <a href="http://labs.sumaato.net/tools/flickr_geocode_bookmarklet/" rel="nofollow">Sumaato Labs</a>. When you are in Flickr, just click the bookmarklet and it opens a Google Map in place of the picture. You just find the location (seach box) and click on the map to place it. It automatically adds the geotags so Yahoo Maps can read it. Plus it puts a link in your picture description area to will take you to the map. The only thing I wish it did was open the map in a new tab. (Not a shill just a happy user)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-119335</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-119335</guid>
		<description>I&#039;ve done it to a handful of photos, and would probably do it to more but for the fact that it takes too much time. I haven&#039;t bothered to set up internet at my apartment yet, and there aren&#039;t really any hotspots in my neighborhood, so I am uploading photos at work on my lunch break.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done it to a handful of photos, and would probably do it to more but for the fact that it takes too much time. I haven&#8217;t bothered to set up internet at my apartment yet, and there aren&#8217;t really any hotspots in my neighborhood, so I am uploading photos at work on my lunch break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Hurst-Wahl</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-117646</link>
		<dc:creator>Jill Hurst-Wahl</dc:creator>
		<pubDate>Sat, 26 Jul 2008 02:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-117646</guid>
		<description>I have geotag&#039;d a few photos, but find it too time-consuming to do every photos. And there are a few that I&#039;ll never geotag (like of my house).  I find the word tags more useful and easier to do.</description>
		<content:encoded><![CDATA[<p>I have geotag&#8217;d a few photos, but find it too time-consuming to do every photos. And there are a few that I&#8217;ll never geotag (like of my house).  I find the word tags more useful and easier to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-119333</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-119333</guid>
		<description>Holly, I do agree with those points - I&#039;m not a fan of the Yahoo Map tool. Glad to hear that you&#039;re tagging you pics!!</description>
		<content:encoded><![CDATA[<p>Holly, I do agree with those points &#8211; I&#8217;m not a fan of the Yahoo Map tool. Glad to hear that you&#8217;re tagging you pics!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-119332</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-119332</guid>
		<description>I geotag all of my photos (except for the ones taken at my apartment or someone else&#039;s place of residence, for privacy reasons). The main problem, in my opinion, is that it uses Yahoo Maps, which simply isn&#039;t as good as, say, Google Maps. Quite often it can&#039;t find the exact location unless I enter a zip code, which is a little tedious. Also its international coverage is very poor and often doesn&#039;t get down to street level, so I just have to tag somewhere in the general vicinity.</description>
		<content:encoded><![CDATA[<p>I geotag all of my photos (except for the ones taken at my apartment or someone else&#8217;s place of residence, for privacy reasons). The main problem, in my opinion, is that it uses Yahoo Maps, which simply isn&#8217;t as good as, say, Google Maps. Quite often it can&#8217;t find the exact location unless I enter a zip code, which is a little tedious. Also its international coverage is very poor and often doesn&#8217;t get down to street level, so I just have to tag somewhere in the general vicinity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-117584</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-117584</guid>
		<description>Would you use it if it was easier to add the location? Or do you just want to upload your photos and be done?</description>
		<content:encoded><![CDATA[<p>Would you use it if it was easier to add the location? Or do you just want to upload your photos and be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicomo</title>
		<link>http://www.web2learning.net/archives/1909/comment-page-1#comment-119330</link>
		<dc:creator>nicomo</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/?p=1909#comment-119330</guid>
		<description>Too cumbersome</description>
		<content:encoded><![CDATA[<p>Too cumbersome</p>
]]></content:encoded>
	</item>
</channel>
</rss>
