I mentioned that I was waiting to hear more from Tim about the LibraryThing Reviews for your library catalog. Well, Tim has finally posted about it – and it’s even more awesome than I thought.
Tim compares the LibraryThing service to ChiliFresh and shows that LibraryThing is going to give you a far superior number of reviews for popular titles:
| Pulitzer Prize winners | Chilifresh | LibraryThing | |
| 2008 | The Brief Wondrous Life of Oscar Wao by Junot Diaz | 1 review | 24 reviews |
| 2007 | The Road by Cormac McCarthy | 8 reviews | 199 reviews |
| 2006 | March by Geraldine Brooks | 1 review | 50 reviews |
| 2005 | Gilead by Marilynne Robinson | 0 reviews | 45 reviews |
| 2004 | The Known World by Edward P. Jones | 1 review | 40 reviews |
| 2003 | Middlesex by Jeffrey Eugenides | 1 review | 120 reviews |
| 2002 | Empire Falls by Richard Russo | 1 review | 32 reviews |
| 2001 | The Amazing Adventures of Kavalier & Clay by Michael Chabon | 1 review | 69 reviews |
| 2000 | Interpreter of Maladies by Jhumpa Lahiri | 0 review | 27 reviews |
When push comes to shove, you don’t need 199 reviews. But Putlizer winners are popular books. When a popular book has 199 reviews, less popular books will have five or ten. Conversely, if Gilead and Interpreter of Maladies can’t get a review, the rare stuff definitely won’t have it.
Read all of the details at Thingology and start convincing everyone at your library that you need this awesome feature



