<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Email your blog</title>
	<atom:link href="http://www.web2learning.net/archives/289/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/289</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Fri, 05 Sep 2008 17:10:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Simon Chamberlain</title>
		<link>http://www.web2learning.net/archives/289#comment-1090</link>
		<dc:creator>Simon Chamberlain</dc:creator>
		<pubDate>Sat, 01 Apr 2006 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/289#comment-1090</guid>
		<description>Another great (and free) option is FeedBurner. It creates a feed that people can read in a feedreader, or via email, and you can set it up to post daily summaries of items you've added to del.icio.us or Furl, and it gives you stats on how many people are actually clicking on links in your feed.</description>
		<content:encoded><![CDATA[<p>Another great (and free) option is FeedBurner. It creates a feed that people can read in a feedreader, or via email, and you can set it up to post daily summaries of items you&#8217;ve added to del.icio.us or Furl, and it gives you stats on how many people are actually clicking on links in your feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Chamberlain</title>
		<link>http://www.web2learning.net/archives/289#comment-119347</link>
		<dc:creator>Simon Chamberlain</dc:creator>
		<pubDate>Sat, 01 Apr 2006 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/289#comment-119347</guid>
		<description>Another great (and free) option is FeedBurner. It creates a feed that people can read in a feedreader, or via email, and you can set it up to post daily summaries of items you've added to del.icio.us or Furl, and it gives you stats on how many people are actually clicking on links in your feed.</description>
		<content:encoded><![CDATA[<p>Another great (and free) option is FeedBurner. It creates a feed that people can read in a feedreader, or via email, and you can set it up to post daily summaries of items you&#8217;ve added to del.icio.us or Furl, and it gives you stats on how many people are actually clicking on links in your feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
