<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cool Tools</title>
	<atom:link href="http://www.web2learning.net/archives/605/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/605</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Sun, 07 Sep 2008 06:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jonas</title>
		<link>http://www.web2learning.net/archives/605#comment-16443</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sun, 05 Nov 2006 20:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-16443</guid>
		<description>I've been using Gliffy for a while and really like it. There's a competitor out there called Cumulate Draw. It doesn't have the features as Gliffy but doesn't need Flash. I've just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:
http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gliffy for a while and really like it. There&#8217;s a competitor out there called Cumulate Draw. It doesn&#8217;t have the features as Gliffy but doesn&#8217;t need Flash. I&#8217;ve just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:<br />
<a href="http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio" rel="nofollow">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.web2learning.net/archives/605#comment-119769</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-119769</guid>
		<description>I've been using Gliffy for a while and really like it. There's a competitor out there called Cumulate Draw. It doesn't have the features as Gliffy but doesn't need Flash. I've just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:&lt;br&gt;&lt;a href="http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio"&gt;http://www.myuninstalledlife.com/cumulate-draw-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gliffy for a while and really like it. There&#8217;s a competitor out there called Cumulate Draw. It doesn&#8217;t have the features as Gliffy but doesn&#8217;t need Flash. I&#8217;ve just written a review at my blog. My blog is to uninstall ALL applications from my desktop and replace it with online tools. Check the review out at:<br /><a href="http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio"></a><a href="http://www.myuninstalledlife.com/cumulate-draw-.." rel="nofollow">http://www.myuninstalledlife.com/cumulate-draw-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Digital Life Aggregators</title>
		<link>http://www.web2learning.net/archives/605#comment-15772</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Digital Life Aggregators</dc:creator>
		<pubDate>Sun, 29 Oct 2006 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-15772</guid>
		<description>[...] Cool Tools by Mike on October 25, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Tools by Mike on October 25, 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.web2learning.net/archives/605#comment-15220</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Oct 2006 18:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-15220</guid>
		<description>Free http://mapbuilder.net seems to be more powerful compare to commercial googlemapbuilder.com.
BTW, is it against TOS to charge fee for access to Google Maps API?</description>
		<content:encoded><![CDATA[<p>Free <a href="http://mapbuilder.net" rel="nofollow">http://mapbuilder.net</a> seems to be more powerful compare to commercial googlemapbuilder.com.<br />
BTW, is it against TOS to charge fee for access to Google Maps API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.web2learning.net/archives/605#comment-15197</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 25 Oct 2006 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-15197</guid>
		<description>For creating screencasts/tutorials you may want to try camstudio - see: http://www.camstudio.org/. It's free and a little easier to use than wink. great postings.</description>
		<content:encoded><![CDATA[<p>For creating screencasts/tutorials you may want to try camstudio - see: <a href="http://www.camstudio.org/" rel="nofollow">http://www.camstudio.org/</a>. It&#8217;s free and a little easier to use than wink. great postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana</title>
		<link>http://www.web2learning.net/archives/605#comment-15153</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Wed, 25 Oct 2006 03:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/605#comment-15153</guid>
		<description>Oooh.. I really needed Duplicate Tab. Thanks!</description>
		<content:encoded><![CDATA[<p>Oooh.. I really needed Duplicate Tab. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
