<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KMW2006 - The New Shape of Knowledge</title>
	<atom:link href="http://www.web2learning.net/archives/655/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/655</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Fri, 04 Jul 2008 22:02:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Blog Post - Required Reading :)</title>
		<link>http://www.web2learning.net/archives/655#comment-24459</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Blog Post - Required Reading :)</dc:creator>
		<pubDate>Sun, 21 Jan 2007 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-24459</guid>
		<description>[...] That&#8217;s right - my Digital Libraries professor has asked my classmates to read my blog post on The New Shape of Knowledge (my summary of David Weinberger&#8217;s presentation from KMWorld) - that&#8217;s pretty darn neat!! [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s right - my Digital Libraries professor has asked my classmates to read my blog post on The New Shape of Knowledge (my summary of David Weinberger&#8217;s presentation from KMWorld) - that&#8217;s pretty darn neat!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; In The Library Of Misshelved Books</title>
		<link>http://www.web2learning.net/archives/655#comment-22155</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; In The Library Of Misshelved Books</dc:creator>
		<pubDate>Sun, 07 Jan 2007 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-22155</guid>
		<description>[...] While reading these pages I kept thinking back to David Weinberger&#8217;s keynote from KMWorld &#38; Intranets 2006. Anderson talks a lot about the limitations of physical space when it comes to the long tail.  One of the most vexing problems with physical goods is that they force us into crude categorization and static taxonomies &#8230; That means that the windbreaker can be in the &#8220;Jackets&#8221; section or the &#8220;Sports&#8221; section, but not in the &#8220;Blue&#8221; or &#8220;Nylon&#8221; sections. Generally, this isn&#8217;t seen as a big problem, since most of those categories would be silly for most people &#8230; With the evolution of online retail, however, has come the revelation that being able to recategorize and rearrange products on the fly unlocks their real value. [...]</description>
		<content:encoded><![CDATA[<p>[...] While reading these pages I kept thinking back to David Weinberger&#8217;s keynote from KMWorld &#38; Intranets 2006. Anderson talks a lot about the limitations of physical space when it comes to the long tail.  One of the most vexing problems with physical goods is that they force us into crude categorization and static taxonomies &#8230; That means that the windbreaker can be in the &#8220;Jackets&#8221; section or the &#8220;Sports&#8221; section, but not in the &#8220;Blue&#8221; or &#8220;Nylon&#8221; sections. Generally, this isn&#8217;t seen as a big problem, since most of those categories would be silly for most people &#8230; With the evolution of online retail, however, has come the revelation that being able to recategorize and rearrange products on the fly unlocks their real value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Quine</title>
		<link>http://www.web2learning.net/archives/655#comment-17102</link>
		<dc:creator>Thom Quine</dc:creator>
		<pubDate>Fri, 17 Nov 2006 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-17102</guid>
		<description>Hey, thanks for this great post!

- Thom</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this great post!</p>
<p>- Thom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; What an interesting analogy</title>
		<link>http://www.web2learning.net/archives/655#comment-16613</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; What an interesting analogy</dc:creator>
		<pubDate>Tue, 07 Nov 2006 12:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-16613</guid>
		<description>[...] KMW2006 - The New Shape of Knowledge by CW on November 6, 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] KMW2006 - The New Shape of Knowledge by CW on November 6, 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.web2learning.net/archives/655#comment-16566</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Tue, 07 Nov 2006 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-16566</guid>
		<description>Thanks for this great summary!</description>
		<content:encoded><![CDATA[<p>Thanks for this great summary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Tagging the Physical</title>
		<link>http://www.web2learning.net/archives/655#comment-16428</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Tagging the Physical</dc:creator>
		<pubDate>Sun, 05 Nov 2006 17:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/655#comment-16428</guid>
		<description>[...] I mentioned in my summary of David Weinberger&#8217;s keynote at KMWorld &#38; Intranets how you can only put the book in one place - you can only give it one label - on the web you have the ability to apply multiple labels/categories to an object. Well, I just saw this picture via Tame the Web - and thought it was neat - the on thing that&#8217;s missing is the ability to see the object in all 4 categories around objects with similar tags. [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my summary of David Weinberger&#8217;s keynote at KMWorld &#38; Intranets how you can only put the book in one place - you can only give it one label - on the web you have the ability to apply multiple labels/categories to an object. Well, I just saw this picture via Tame the Web - and thought it was neat - the on thing that&#8217;s missing is the ability to see the object in all 4 categories around objects with similar tags. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
