<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In The Library Of Misshelved Books</title>
	<atom:link href="http://www.web2learning.net/archives/790/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web2learning.net/archives/790</link>
	<description>Web 2.0 and programming tips from a library technology enthusiast, What I Learned Today... covers blogs, rss, wikis and more as they relate to libraries.</description>
	<pubDate>Fri, 04 Jul 2008 22:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Everything is Misc Video</title>
		<link>http://www.web2learning.net/archives/790#comment-43305</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Everything is Misc Video</dc:creator>
		<pubDate>Fri, 18 May 2007 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/790#comment-43305</guid>
		<description>[...] Weinberger did a talk at Google about Everything is Miscellaneous. It borrowed a bit from the keynote I heard last year at KMWorld - and is just as exciting. I highly recommend that you watch it if you have some time to [...]</description>
		<content:encoded><![CDATA[<p>[...] Weinberger did a talk at Google about Everything is Miscellaneous. It borrowed a bit from the keynote I heard last year at KMWorld - and is just as exciting. I highly recommend that you watch it if you have some time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Everything is Miscellaneous</title>
		<link>http://www.web2learning.net/archives/790#comment-41301</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Everything is Miscellaneous</dc:creator>
		<pubDate>Mon, 07 May 2007 13:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/790#comment-41301</guid>
		<description>[...] fall I wrote about David Weinberger&#8217;s keynote at KMWorld. He mentioned that a lot of what he was talking about would be in his upcoming book - [...]</description>
		<content:encoded><![CDATA[<p>[...] fall I wrote about David Weinberger&#8217;s keynote at KMWorld. He mentioned that a lot of what he was talking about would be in his upcoming book - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina Hart</title>
		<link>http://www.web2learning.net/archives/790#comment-22876</link>
		<dc:creator>Regina Hart</dc:creator>
		<pubDate>Fri, 12 Jan 2007 01:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2learning.net/archives/790#comment-22876</guid>
		<description>While classification assigns books to one Dewey number (as is necessary for physical collocation), don't forget that books also receive subject headings.  Any given book can possess a number of these, and I would suggest that searching in an OPAC via subject heading is more productive then shelf-browsing by classification.    In the future, we will hopefully see faceted subject headings (see OCLC's FAST project for more information).  I believe this approach will make subject headings even more useful than they already are.</description>
		<content:encoded><![CDATA[<p>While classification assigns books to one Dewey number (as is necessary for physical collocation), don&#8217;t forget that books also receive subject headings.  Any given book can possess a number of these, and I would suggest that searching in an OPAC via subject heading is more productive then shelf-browsing by classification.    In the future, we will hopefully see faceted subject headings (see OCLC&#8217;s FAST project for more information).  I believe this approach will make subject headings even more useful than they already are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
